12.70 KM
Composition | Composition of 1 tablet | %PDP * |
Vitamin A (Beta-carotene) | 400 μg RE | 50% |
Vitamin B1 (Thiamine Hydrochloride) | 0.7 mg | 64% |
Vitamin B2 (Riboflavin) | 0.8 mg | 57% |
Niacin (Nicotinamide) | 9 mg NE | 56% |
Pantothenic acid (Calcium-D-pantothenate) | 3 mg | 50% |
Vitamin B6 (Pyridoxine hydrochloride | 1.22 mg | 87% |
Biotin (D-biotin) | 100 μg | 200% |
Folic acid (Calcium L-methyl folate) | 100 μg | 50% |
Vitamin B12 (cyanocobalamin) | 1 μg | 40% |
Vitamin C (L-ascorbic acid) | 39.89 mg | 50% |
Vitamin D (Cholecalciferol) | 2.μg | 50% |
Vitamin E (D-alpha tocopherol) | 1.5 mg α–TE | 13% |
Calcium – (Calcium citrate) | 14 mg | 2% |
Chromium (Chromium Picolinate) | 6 μg | 5% |
Phosphorus (Magnesium Phosphate) | 4.06 mg | 2 % |
Iron (Iron Fumarate) | 4.48 mg | 32% |
Magnesium (Magnesium Oxide) | 22.02 mg | 6 % |
Manganese (Manganese sulphate) | 1 mg | 50% |
Zinc (Zinc Citrate) | 0.5 mg | 5% |
Selenium (Sodium selenium) | 12.02 μg | 22 % |
* PDP – recommended daily intake